

MG Chemicals 834FX-450ML Black Epoxy Flexible Potting and Encapsulating Compound 450 ml
0 out of 5
€ 144,82
Global Product Code: 181-0373
SKU: RSFA4ECA6131

MG Chemicals 834FX-450ML Black Epoxy Flexible Potting and Encapsulating Compound 450 ml
€ 144,82
In stock
- Description
- FAQ
- Additional information
- Reviews (0)
Description
Product Details
834FX potting and encapsulating compound is a black, flexible, flame retardant, thermally conductive two-part epoxy that offers extreme environmental, mechanical and physical protection for printed circuit boards and electronic assemblies. This product is designed for applications where minimizing the physical stress on components is critical. It is also good in low temperature and arctic environments, as well as applications that involve temperature cycling or rapid temperature changes. It provides the functionality of silicone, but with the durability and cost-effectiveness of epoxy. It also provides excellent electrical insulation and protects components from static discharges, vibration, abrasion, thermal shock, environmental humidity, salt water, fungus, and many harsh chemicals. This epoxy has a convenient 1:1 volume mix ratio, making it compatible with most dispensing equipment. 834FX can be cured at room temperature or higher.
Specifications
Product Material | Epoxy |
---|---|
Package Type | Bottle |
Package Size | 450 ml |
Cure Time | 1 h @ 80 °C, 20 min @ +100 °C, 3 h @ +65 °C, 48 h @ +22 °C |
Hardness | 88 Shore A |
Thermal Conductivity | 0.59 W/mK @ +50 °C, 0.6 W/mK @ +100 °C, 0.61 W/mK @ +25 °C |
Colour | Black |
Maximum Operating Temperature | +150°C |
Minimum Operating Temperature | -50°C |
Viscosity Measurement | 10800cP/s |
Operating Temperature Range | -50 → +150 °C |
Physical Form | Liquid |
Volume Resistivity | 7.5 x 10 ^ 11Ω cm |
Dielectric Strength | 14.3kV/mm |
Specific Gravity | 1.63 |
Additional information
Product Material | Epoxy |
---|---|
Package Type | Bottle |
Package Size | 450 ml |
Cure Time | 1 h @ 80 °C, 20 min @ +100 °C, 3 h @ +65 °C, 48 h @ +22 °C |
Hardness | 88 Shore A |
Thermal Conductivity | 0.59 W/mK @ +50 °C, 0.6 W/mK @ +100 °C, 0.61 W/mK @ +25 °C |
Colour | Black |
Maximum Operating Temperature | +150°C |
Minimum Operating Temperature | -50°C |
Viscosity Measurement | 10800cP/s |
Operating Temperature Range | -50 → +150 °C |
Physical Form | Liquid |
Volume Resistivity | 7.5 x 10 ^ 11Ω cm |
Dielectric Strength | 14.3kV/mm |
Specific Gravity | 1.63 |
Reviews
There are no reviews yet.