

Electrolube Clear 250 g Epoxy Resin Adhesive Bag
0 out of 5
€ 36,31
Global Product Code: 152-6881
SKU: RS7529E78F4B

Electrolube Clear 250 g Epoxy Resin Adhesive Bag
€ 36,31
In stock
- Description
- FAQ
- Additional information
- Reviews (0)
Description
Product Details
UR5638 is an optically clear / transparent polyurethane resin consisting of an aliphatic polymer designed to provide excellent UV stability while at the same time excellent transmission of the visible spectrum of light. This makes it an ideal choice for potting LEDs which operate in the visible light spectrum, in particular white LEDs. It’s a tough resin which offers excellent environmental protection for both indoor and outdoor LEDs – although it is ideally suited to potting larger units due to its low exothermic values.
Tough, versatile polyurethane
Excellent colour stability
Low Exothermic Values
Ideal for potting LEDs
RoHS Compliant
Excellent colour stability
Low Exothermic Values
Ideal for potting LEDs
RoHS Compliant
Specifications
Resin Type | Epoxy Resin |
---|---|
Colour | Clear |
Package Type | Bag |
Package Size | 250 g |
Minimum Operating Temperature | -40°C |
Maximum Operating Temperature | +120°C |
Cure Time | 24 h |
Odour | Characteristic |
Special Features | Excellent Colour Stability, Low Exothermic Values, Tough, Versatile Polyurethane |
Operating Temperature Range | -40 → +120 °C |
Physical Form | Liquid |
Chemical Composition | Polyurethane Resin |
Viscosity Measurement | 1200 (Part B) mPa/s, 2000 (Mixed) mPa/s, 775 (Part A) mPa/s |
Additional information
Resin Type | Epoxy Resin |
---|---|
Colour | Clear |
Package Type | Bag |
Package Size | 250 g |
Minimum Operating Temperature | -40°C |
Maximum Operating Temperature | +120°C |
Cure Time | 24 h |
Odour | Characteristic |
Special Features | Excellent Colour Stability, Low Exothermic Values, Tough, Versatile Polyurethane |
Operating Temperature Range | -40 → +120 °C |
Physical Form | Liquid |
Chemical Composition | Polyurethane Resin |
Viscosity Measurement | 1200 (Part B) mPa/s, 2000 (Mixed) mPa/s, 775 (Part A) mPa/s |
Reviews
There are no reviews yet.