

MG Chemicals 832FX-450ML Epoxy Potting Compound 450 mL
0 out of 5
€ 93,10
Global Product Code: 146-2868
SKU: RS8504A81157

MG Chemicals 832FX-450ML Epoxy Potting Compound 450 mL
€ 93,10
In stock
- Description
- FAQ
- Additional information
- Reviews (0)
Description
Product Details
The 832FX Black Flexible Epoxy Encapsulating and Potting Compound is an economical, electronic-grade, two-part system that is flowable. Its cured form is flexible offering excellent physical, chemical, and electrical protection, and providing some small amount of thermal conductivity. It protects against static discharges, thermal shocks, vibrations, and mechanical impacts.
Flexible and high durability
Mix ratio 1A:1B compatible with most dispensing equipment
Resistance to water and humidity
Protects electronics from moisture, corrosion, fungus, thermal shock, and static discharges
Flowable and free of solvent parts
Mix ratio 1A:1B compatible with most dispensing equipment
Resistance to water and humidity
Protects electronics from moisture, corrosion, fungus, thermal shock, and static discharges
Flowable and free of solvent parts
Specifications
Product Material | Epoxy |
---|---|
Package Type | Bottle |
Package Size | 450 mL |
Special Properties | Chemical Resistance, Harsh Resistance, Salt Water Resistance |
Cure Time | 48 h @ +25°C |
Hardness | 88 Shore A |
Thermal Conductivity | 0.26W/mK |
Maximum Operating Temperature | +140°C |
Minimum Operating Temperature | -40°C |
Operating Temperature Range | -40 → +140 °C |
Viscosity Measurement | 165 (Part B) cP, 800 (Part A) cP |
Odour | Ammoniacal, Sulphurous |
Physical Form | Liquid |
Dielectric Strength | 15.7 kV/mm, 400 V/mil |
Volume Resistivity | 5.8 x 10^12Ω cm |
Additional information
Product Material | Epoxy |
---|---|
Package Type | Bottle |
Package Size | 450 mL |
Special Properties | Chemical Resistance, Harsh Resistance, Salt Water Resistance |
Cure Time | 48 h @ +25°C |
Hardness | 88 Shore A |
Thermal Conductivity | 0.26W/mK |
Maximum Operating Temperature | +140°C |
Minimum Operating Temperature | -40°C |
Operating Temperature Range | -40 → +140 °C |
Viscosity Measurement | 165 (Part B) cP, 800 (Part A) cP |
Odour | Ammoniacal, Sulphurous |
Physical Form | Liquid |
Dielectric Strength | 15.7 kV/mm, 400 V/mil |
Volume Resistivity | 5.8 x 10^12Ω cm |
Reviews
There are no reviews yet.