

MG Chemicals 832C-450ML Translucent Epoxy Potting Compound 450 mL
0 out of 5
€ 67,58
Global Product Code: 146-2870
SKU: RS71D8F1167C

MG Chemicals 832C-450ML Translucent Epoxy Potting Compound 450 mL
€ 67,58
In stock
- Description
- FAQ
- Additional information
- Reviews (0)
Description
Product Details
The 832C Translucent Epoxy Encapsulating and Potting Compound is an electric grade epoxy. It is simple to mix and easy to use. This two parts clear epoxy provides great insulation and protection value. It protects against static discharges, shocks, vibrations, and mechanical impacts. It insulates against heat and conductivity. It is extremely resistant to environmental humidity, salt water, and many harsh chemicals.
Extreme impact resistance (contains a form of nylon)
Easy 2A:1B mix ratio by volume compatible with most dispensing equipment
Negligible Volatile Organic Content (VOC)
RoHS Compliant
Easy 2A:1B mix ratio by volume compatible with most dispensing equipment
Negligible Volatile Organic Content (VOC)
RoHS Compliant
Specifications
Product Material | Epoxy |
---|---|
Package Type | Cartridge |
Package Size | 450 mL |
Special Properties | Chemical Resistance, Harsh Resistance, Salt Water Resistance |
Cure Time | 24 h @ +22°C |
Hardness | 84 Shore D |
Thermal Conductivity | 0.309W/mK |
Colour | Translucent |
Maximum Operating Temperature | +140°C |
Minimum Operating Temperature | -30°C |
Physical Form | Liquid |
Volume Resistivity | 1.22 x 10^16Ω cm |
Viscosity Measurement | 1900 (Part A) cP, 5800 (Part B) cP |
Dielectric Strength | 16.7 kV/mm, 425 V/mil |
Operating Temperature Range | -30 → +140 °C |
Chemical Composition | (C12-14) Alkylglycidyl Ether, Bisphenol A Diglycidyl Ether Resin (Liquid), C18 Fatty Acid Dimers/Polyethylenepolyamine Polyamides, Triethylenetetramine |
Additional information
Product Material | Epoxy |
---|---|
Package Type | Cartridge |
Package Size | 450 mL |
Special Properties | Chemical Resistance, Harsh Resistance, Salt Water Resistance |
Cure Time | 24 h @ +22°C |
Hardness | 84 Shore D |
Thermal Conductivity | 0.309W/mK |
Colour | Translucent |
Maximum Operating Temperature | +140°C |
Minimum Operating Temperature | -30°C |
Physical Form | Liquid |
Volume Resistivity | 1.22 x 10^16Ω cm |
Viscosity Measurement | 1900 (Part A) cP, 5800 (Part B) cP |
Dielectric Strength | 16.7 kV/mm, 425 V/mil |
Operating Temperature Range | -30 → +140 °C |
Reviews
There are no reviews yet.